Ergänzung zum Umrichterobjektkatalog: Unterschied zwischen den Versionen

Aus CANopen-Lift
Zur Navigation springen Zur Suche springen
(Die Seite wurde neu angelegt: == Vorschlag für die Objekte zur Parametrierung des Umrichters == === Motortyp === :Object description :{| border=1 |Index |0x6440 |- |Name |Motortype |- ...)
 
Keine Bearbeitungszusammenfassung
 
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt)
Zeile 1: Zeile 1:
[[en:Additional Information Inverter Object Catalogue]]
== Vorschlag für die Objekte zur Parametrierung des Umrichters ==
== Vorschlag für die Objekte zur Parametrierung des Umrichters ==


Zeile 8: Zeile 9:
   |-
   |-
   |Name
   |Name
   |Motortype
   |Motor type
   |-
   |-
   |Object Code
   |Object Code
Zeile 14: Zeile 15:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned8
   |Unsigned16
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |0: not defined <br /> 1: synchronous <br /> 2: asynchronous
   |0: Non-standard motor<br /> 1: Phase modulated DC motor<br /> 2: Frequency controlled DC motor<br /> 3: PM synchronous motor<br /> 4: FC synchronous motor / AC synchronous sinewave wound field<br /> 5: Switched reluctance motor / AC synchronous reluctance switched<br /> 6: Wound rotor induction motor / AC asynchronous induction polyphase wound rotor<br /> 7: Squirrel cage induction motor / AC asynchronous induction squirrel cage<br /> 8: Stepper motor / AC synchronous step<br /> 9: Micro-step stepper motor<br /> A: Sinusoidal PM BL motor / AC synchronous sinusoidal PM<br /> B: Trapezoidal PM BL motor / AC synchronous brushless PM trapezoidal<br /> C: AC synchronous reluctance sync<br /> D: DC commutator PM<br /> E: DC commutator wound field series<br /> F: DC commutator wound field shunt<br /> 10: DC commutator wound field compound
   |}
   |}


Zeile 30: Zeile 31:
   |-
   |-
   |Name
   |Name
   |Nominal motor speed
   |Motor rated speed
   |-
   |-
   |Object Code
   |Object Code
Zeile 39: Zeile 40:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
Zeile 52: Zeile 53:
   |-
   |-
   |Name
   |Name
   |Nominal frequency
   |Motor rated frequency
   |-
   |-
   |Object Code
   |Object Code
Zeile 61: Zeile 62:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
Zeile 74: Zeile 75:
   |-
   |-
   |Name
   |Name
   |Number of polepairs
   |Motor pole pairs
   |-
   |-
   |Object Code
   |Object Code
Zeile 80: Zeile 81:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned8
   |Unsigned16
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
Zeile 96: Zeile 97:
   |-
   |-
   |Name
   |Name
   |Nominal current
   |Motor rated current
   |-
   |-
   |Object Code
   |Object Code
Zeile 102: Zeile 103:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[0,1A]
   |[0,001A]
   |}
   |}


Zeile 118: Zeile 119:
   |-
   |-
   |Name
   |Name
   |Nominal voltage
   |Motor rated voltage
   |-
   |-
   |Object Code
   |Object Code
Zeile 124: Zeile 125:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
Zeile 140: Zeile 141:
   |-
   |-
   |Name
   |Name
   |Nominal power
   |Motor rated power
   |-
   |-
   |Object Code
   |Object Code
Zeile 146: Zeile 147:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[0,1kW]
   |[1W]
   |}
   |}


Zeile 162: Zeile 163:
   |-
   |-
   |Name
   |Name
   |Connection type
   |Motor connection mode
   |-
   |-
   |Object Code
   |Object Code
Zeile 171: Zeile 172:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |0: Star connection <br /> 1: Delta connection
   |0: Not valid <br /> 1: Star connection <br /> 2: Delta connection <br /> 3: Not used
   |}
   |}


Zeile 184: Zeile 185:
   |-
   |-
   |Name
   |Name
   |Cos phi
   |Motor cos phi
   |-
   |-
   |Object Code
   |Object Code
Zeile 190: Zeile 191:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned8
   |Unsigned16
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[0,01]
   |[0,001]
   |}
   |}


=== Encodertyp ===
=== Maximalstrom ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6450
   |0x6449
   |-
   |-
   |Name
   |Name
   |Encoder type
   |Motor max current
   |-
   |-
   |Object Code
   |Object Code
Zeile 212: Zeile 213:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned8
   |Unsigned16
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |0: no encoder <br /> 1: EnDat/SSI <br /> 2: TTL-Sinus <br /> 3: TTL-Rectangle <br /> 4: HTL 10-30V <br /> 5: Hiperface <br /> 6: Codeface
   |[0,001 * Motor rated current]
   |}
   |}


=== Encoderauflösung ===
=== Aufmagnetisierungsstrom ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6451
   |0x644A
   |-
   |-
   |Name
   |Name
   |Encoder resolution
   |Motor rated field current
   |-
   |-
   |Object Code
   |Object Code
Zeile 234: Zeile 235:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Optional, Mandatory if Encoder type > 0
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[Increments/rotation]
   |[0,001A]
   |}
   |}


=== Anlagennenngeschwindigkeit ===
=== Wicklungswiderstand ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6460
   |0x644B
   |-
   |-
   |Name
   |Name
   |Installation speed
   |Motor phase resistance
   |-
   |-
   |Object Code
   |Object Code
Zeile 256: Zeile 257:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |Speed of the cabin [0,01m/s]
   |[0,000001 Ohm]
   |}
   |}


=== Drehzahl bei Anlagennenngeschwindigkeit ===
=== Wicklungsinduktivität ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6461
   |0x644C
   |-
   |-
   |Name
   |Name
   |Rotation at installation speed
   |Motor phase inductance
   |-
   |-
   |Object Code
   |Object Code
Zeile 278: Zeile 279:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |rotations per minute
   |[0,000001H]
   |}
   |}


=== Treibscheibendurchmesser ===
=== Encodertyp ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6462
   |0x6450
   |-
   |-
   |Name
   |Name
   |diameter of traction sheave
   |Motor encoder type
   |-
   |-
   |Object Code
   |Object Code
Zeile 303: Zeile 304:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[mm]
   |0: No encoder used <br /> 1: Quadrature incremental encoder with or without marker pulse (TTL) <br /> 2: Incremental encoder with frequency and direction with or without marker pulse <br /> 3: Incremental encoder with forward and reverse outputs with or without marker pulse <br /> 4: Quadrature incremental encoder with communication output with or without marker pulse <br /> 5: Incremental encoder with frequency direction and commutation output with or without marker pulse <br /> 6: Incremental encoder with forward reverse and commutation output with or without marker pulse <br /> 7: SinCos: Encoder with no serial communication link <br /> 8: Absolute SinCos encoder using Stegmann 485 communication protocol (HiperFace) <br /> 9: Absolute EnDat only encoder <br /> A: Absolute SinCos encoder using EnDat communication protocol <br /> B: Absolute SSI only encoder <br /> C: SinCos encoder using SSI communication protocol <br /> D: SinCos encoder with UVW communication output <br /> E: SinCos encoder with one sinus communication wave per pole-pair <br /> F: Quadrature incremental encoder with or without marker pulse (HTL)
   |}
   |}


=== Aufhängung ===
=== Encoderauflösung ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6463
   |0x6451
   |-
   |-
   |Name
   |Name
   |Suspension
   |Motor encoder resolution
   |-
   |-
   |Object Code
   |Object Code
Zeile 322: Zeile 323:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned32
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |0: 1:1 <br /> 1: 2:1 <br /> 2: 3:1 <br /> 3: 4:1
   |[Increments/rotation]
   |}
   |}


=== Getriebeübersetzung ===
=== Encoder Offset ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6464
   |0x6452
   |-
   |-
   |Name
   |Name
   |Gear ratio
   |Motor encoder alignment angle
   |-
   |-
   |Object Code
   |Object Code
   |Array
   |Var
   |-
   |-
   |Data Type
   |Data Type
Zeile 347: Zeile 348:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |i1:i2
   |[1 electrical degree]
   |}
   |}


:Entry description
=== Anlagennenngeschwindigkeit ===
:Object description
:{| border=1
:{| border=1
|Sub-Index
  |Index
|0x00
  |0x6460
|-
  |-
|Description
  |Name
|Number of entries
  |Lift Installation speed
|}
  |-
  |Object Code
  |Var
  |-
  |Data Type
  |Unsigned16
  |-
  |Category
  |Optional
  |-
  |Comment
  |Speed of the cabin [0,001m/s]
  |}


:{| border=1
=== Drehzahl bei Anlagennenngeschwindigkeit ===
|Sub-Index
|0x01
|-
|Description
|i1
|-
|Comment
|[0,01]
|}
 
:{| border=1
|Sub-Index
|0x02
|-
|Description
|i2
|-
|Comment
|[1]
|}
 
=== Nennlast ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6465
   |0x6461
   |-
   |-
   |Name
   |Name
   |Nominal load
   |Motor rpm at lift installation speed
   |-
   |-
   |Object Code
   |Object Code
Zeile 403: Zeile 395:
   |-
   |-
   |Comment
   |Comment
   |[kg]
   |rotations per minute
   |}
   |}


=== Fahrkorbgewicht ===
=== Treibscheibendurchmesser ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6466
   |0x6462
   |-
   |-
   |Name
   |Name
   |cabin weight
   |sheave diameter
   |-
   |-
   |Object Code
   |Object Code
Zeile 425: Zeile 417:
   |-
   |-
   |Comment
   |Comment
   |[kg]
   |[mm]
   |}
   |}


=== Gegengewicht ===
=== Aufhängung ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6467
   |0x6463
   |-
   |-
   |Name
   |Name
   |Counterweight
   |Suspension
   |-
   |-
   |Object Code
   |Object Code
Zeile 441: Zeile 433:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned16
   |Unsigned8
   |-
   |-
   |Category
   |Category
Zeile 447: Zeile 439:
   |-
   |-
   |Comment
   |Comment
   |[kg]
   |0: 1:1 <br /> 1: 2:1 <br /> 2: 3:1 <br /> 3: 4:1
   |}
   |}


=== Zeiten ===
=== Lasten und Gewichte ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6468
   |0x6465
   |-
   |-
   |Name
   |Name
   |times
   |Loads and weights
   |-
   |-
   |Object Code
   |Object Code
   |Array
   |Var
   |-
   |-
   |Data Type
   |Data Type
Zeile 466: Zeile 458:
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |[ms]
   |[kg]
   |}
   |}


:Entry description
:{| border=1
:{| border=1
  |Sub-Index
  |Sub-Index
Zeile 486: Zeile 477:
  |-
  |-
  |Description
  |Description
  |max. contactor debounce time
  |Nominal Lift load
|-
|Comment
|[ms]
  |}
  |}


Zeile 497: Zeile 485:
  |-
  |-
  |Description
  |Description
  |max. break opening time
  |Car weight
|-
|Comment
|[ms]
  |}
  |}


Zeile 508: Zeile 493:
  |-
  |-
  |Description
  |Description
  |max. break closing time
  |Counter weight
|-
|Comment
|[ms]
  |}
  |}


=== Überwachungen ===
=== Zeiten ===
:Object description
:Object description
:{| border=1
:{| border=1
   |Index
   |Index
   |0x6469
   |0x6468
   |-
   |-
   |Name
   |Name
   |monitoring
   |Delay times
   |-
   |-
   |Object Code
   |Object Code
Zeile 527: Zeile 509:
   |-
   |-
   |Data Type
   |Data Type
   |Unsigned8
   |Unsigned16
   |-
   |-
   |Category
   |Category
   |Mandatory
   |Optional
   |-
   |-
   |Comment
   |Comment
   |0: off <br /> 1: on
   |[ms]
   |}
   |}


:Entry description
:{| border=1
:{| border=1
  |Sub-Index
  |Sub-Index
Zeile 550: Zeile 531:
  |-
  |-
  |Description
  |Description
  |motor contactor 1
  |Contactor debouncing time
  |}
  |}


Zeile 558: Zeile 539:
  |-
  |-
  |Description
  |Description
  |motor contactor 2
  |Break release time
  |}
  |}


Zeile 566: Zeile 547:
  |-
  |-
  |Description
  |Description
  |break switch A
  |Break apply time
  |}
  |}


=== Überwachungen ===
:Object description
:{| border=1
:{| border=1
|Sub-Index
  |Index
|0x04
  |colspan="8"|0x6469
|-
  |-
|Description
  |Name
|break switch B
  |colspan="8"|monitoring bits
|}
  |-
 
  |Object Code
:{| border=1
  |colspan="8"|Array
|Sub-Index
  |-
|0x05
  |Data Type
|-
  |colspan="8"|Unsigned8
|Description
  |-
|break switch C
  |Category
|}
  |colspan="8"|Optional
 
  |-
:{| border=1
  |rowspan="2"|Comment
|Sub-Index
  |align="center"|7
|0x06
  |align="center"|6
|-
  |align="center"|5
|Description
  |align="center"|4
|break switch D
  |align="center"|3
|}
  |align="center"|2
 
  |align="center"|1
:{| border=1
  |align="center"|0
|Sub-Index
  |-
|0x07
  |Brake D
|-
  |Brake C
|Description
  |Brake B
|motor temperature rise
  |Brake A
|}
  |reserved
  |reserved
  |Contactor 2
  |Contactor 1
  |}

Aktuelle Version vom 29. Juni 2012, 09:26 Uhr

Vorschlag für die Objekte zur Parametrierung des Umrichters

Motortyp

Object description
Index 0x6440
Name Motor type
Object Code Var
Data Type Unsigned16
Category Optional
Comment 0: Non-standard motor
1: Phase modulated DC motor
2: Frequency controlled DC motor
3: PM synchronous motor
4: FC synchronous motor / AC synchronous sinewave wound field
5: Switched reluctance motor / AC synchronous reluctance switched
6: Wound rotor induction motor / AC asynchronous induction polyphase wound rotor
7: Squirrel cage induction motor / AC asynchronous induction squirrel cage
8: Stepper motor / AC synchronous step
9: Micro-step stepper motor
A: Sinusoidal PM BL motor / AC synchronous sinusoidal PM
B: Trapezoidal PM BL motor / AC synchronous brushless PM trapezoidal
C: AC synchronous reluctance sync
D: DC commutator PM
E: DC commutator wound field series
F: DC commutator wound field shunt
10: DC commutator wound field compound

Nenndrehzahl

Object description
Index 0x6441
Name Motor rated speed
Object Code Var
Data Type Unsigned16
Category Optional
Comment rotations per minute

Nennfrequenz

Object description
Index 0x6442
Name Motor rated frequency
Object Code Var
Data Type Unsigned16
Category Optional
Comment [1/10 Hz]

Polpaarzahl

Object description
Index 0x6443
Name Motor pole pairs
Object Code Var
Data Type Unsigned16
Category Optional
Comment

Nennstrom

Object description
Index 0x6444
Name Motor rated current
Object Code Var
Data Type Unsigned32
Category Optional
Comment [0,001A]

Nennspannung

Object description
Index 0x6445
Name Motor rated voltage
Object Code Var
Data Type Unsigned32
Category Optional
Comment [V]

Nennleistung

Object description
Index 0x6446
Name Motor rated power
Object Code Var
Data Type Unsigned32
Category Optional
Comment [1W]

Schaltungsart

Object description
Index 0x6447
Name Motor connection mode
Object Code Var
Data Type Unsigned8
Category Optional
Comment 0: Not valid
1: Star connection
2: Delta connection
3: Not used

Wirkleistungsfaktor

Object description
Index 0x6448
Name Motor cos phi
Object Code Var
Data Type Unsigned16
Category Optional
Comment [0,001]

Maximalstrom

Object description
Index 0x6449
Name Motor max current
Object Code Var
Data Type Unsigned16
Category Optional
Comment [0,001 * Motor rated current]

Aufmagnetisierungsstrom

Object description
Index 0x644A
Name Motor rated field current
Object Code Var
Data Type Unsigned32
Category Optional
Comment [0,001A]

Wicklungswiderstand

Object description
Index 0x644B
Name Motor phase resistance
Object Code Var
Data Type Unsigned32
Category Optional
Comment [0,000001 Ohm]

Wicklungsinduktivität

Object description
Index 0x644C
Name Motor phase inductance
Object Code Var
Data Type Unsigned32
Category Optional
Comment [0,000001H]

Encodertyp

Object description
Index 0x6450
Name Motor encoder type
Object Code Var
Data Type Unsigned16
Category Optional
Comment 0: No encoder used
1: Quadrature incremental encoder with or without marker pulse (TTL)
2: Incremental encoder with frequency and direction with or without marker pulse
3: Incremental encoder with forward and reverse outputs with or without marker pulse
4: Quadrature incremental encoder with communication output with or without marker pulse
5: Incremental encoder with frequency direction and commutation output with or without marker pulse
6: Incremental encoder with forward reverse and commutation output with or without marker pulse
7: SinCos: Encoder with no serial communication link
8: Absolute SinCos encoder using Stegmann 485 communication protocol (HiperFace)
9: Absolute EnDat only encoder
A: Absolute SinCos encoder using EnDat communication protocol
B: Absolute SSI only encoder
C: SinCos encoder using SSI communication protocol
D: SinCos encoder with UVW communication output
E: SinCos encoder with one sinus communication wave per pole-pair
F: Quadrature incremental encoder with or without marker pulse (HTL)

Encoderauflösung

Object description
Index 0x6451
Name Motor encoder resolution
Object Code Var
Data Type Unsigned32
Category Optional
Comment [Increments/rotation]

Encoder Offset

Object description
Index 0x6452
Name Motor encoder alignment angle
Object Code Var
Data Type Unsigned16
Category Optional
Comment [1 electrical degree]

Anlagennenngeschwindigkeit

Object description
Index 0x6460
Name Lift Installation speed
Object Code Var
Data Type Unsigned16
Category Optional
Comment Speed of the cabin [0,001m/s]

Drehzahl bei Anlagennenngeschwindigkeit

Object description
Index 0x6461
Name Motor rpm at lift installation speed
Object Code Var
Data Type Unsigned16
Category Optional
Comment rotations per minute

Treibscheibendurchmesser

Object description
Index 0x6462
Name sheave diameter
Object Code Var
Data Type Unsigned16
Category Optional
Comment [mm]

Aufhängung

Object description
Index 0x6463
Name Suspension
Object Code Var
Data Type Unsigned8
Category Optional
Comment 0: 1:1
1: 2:1
2: 3:1
3: 4:1

Lasten und Gewichte

Object description
Index 0x6465
Name Loads and weights
Object Code Var
Data Type Unsigned16
Category Optional
Comment [kg]
Sub-Index 0x00
Description Number of entries
Sub-Index 0x01
Description Nominal Lift load
Sub-Index 0x02
Description Car weight
Sub-Index 0x03
Description Counter weight

Zeiten

Object description
Index 0x6468
Name Delay times
Object Code Array
Data Type Unsigned16
Category Optional
Comment [ms]
Sub-Index 0x00
Description Number of entries
Sub-Index 0x01
Description Contactor debouncing time
Sub-Index 0x02
Description Break release time
Sub-Index 0x03
Description Break apply time

Überwachungen

Object description
Index 0x6469
Name monitoring bits
Object Code Array
Data Type Unsigned8
Category Optional
Comment 7 6 5 4 3 2 1 0
Brake D Brake C Brake B Brake A reserved reserved Contactor 2 Contactor 1